<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open ERP more famous than NetSuite?</title>
	<atom:link href="http://www.openlinko.com/open-erp-more-famous-than-netsuite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/</link>
	<description>All about Open Source eCommerce and ERP software</description>
	<lastBuildDate>Mon, 07 Nov 2011 17:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Christophe Douillard</title>
		<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/comment-page-1/#comment-38</link>
		<dc:creator>Christophe Douillard</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlinko.com/?p=44#comment-38</guid>
		<description>You are right Eduardo, We could have used Openbravo and compare it to openerp wich are actually the real name for both packages. Doing so, we get comparable results. Cumulating search results for Open Bravo + Openbravo and Open ERP + Openerp would also give a better insight.
</description>
		<content:encoded><![CDATA[<p>You are right Eduardo, We could have used Openbravo and compare it to openerp wich are actually the real name for both packages. Doing so, we get comparable results. Cumulating search results for Open Bravo + Openbravo and Open ERP + Openerp would also give a better insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo W.</title>
		<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/comment-page-1/#comment-37</link>
		<dc:creator>Eduardo W.</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlinko.com/?p=44#comment-37</guid>
		<description>You have to use the word &quot;Openbravo&quot;  not &quot;Open Bravo&quot;  .
If you use that Openbravo it i above Open ERP.

Dont try to get the results you want by using spelling different.</description>
		<content:encoded><![CDATA[<p>You have to use the word &#8220;Openbravo&#8221;  not &#8220;Open Bravo&#8221;  .<br />
If you use that Openbravo it i above Open ERP.</p>
<p>Dont try to get the results you want by using spelling different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby hats review</title>
		<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/comment-page-1/#comment-36</link>
		<dc:creator>Baby hats review</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlinko.com/?p=44#comment-36</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

As usual this was a thoughtful article today. You make me wish to continue to keep coming back and forwarding it my followers…....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>As usual this was a thoughtful article today. You make me wish to continue to keep coming back and forwarding it my followers…&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aveotero</title>
		<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/comment-page-1/#comment-35</link>
		<dc:creator>aveotero</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlinko.com/?p=44#comment-35</guid>
		<description>Scale is based on the average worldwide traffic of openerp&#124;&quot;open erp&quot; in the last 12 months

http://www.google.com/trends?q=openerp&#124;%22open+erp%22%2Copenbravo&#124;%22open+bravo%22&amp;ctab=0&amp;geo=all&amp;date=ytd&amp;sort=0


darvin
http://www.aesist.com</description>
		<content:encoded><![CDATA[<p>Scale is based on the average worldwide traffic of openerp|&#8221;open erp&#8221; in the last 12 months</p>
<p><a href="http://www.google.com/trends?q=openerp" rel="nofollow">http://www.google.com/trends?q=openerp</a>|%22open+erp%22%2Copenbravo|%22open+bravo%22&amp;ctab=0&amp;geo=all&amp;date=ytd&amp;sort=0</p>
<p>darvin<br />
<a href="http://www.aesist.com" rel="nofollow">http://www.aesist.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fhe</title>
		<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/comment-page-1/#comment-34</link>
		<dc:creator>fhe</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlinko.com/?p=44#comment-34</guid>
		<description>http://www.google.com/trends?q=openerp%7C%22open+erp%22%2Copenbravo%7C%22open+bravo%22%2C+compiere%2Cadempiere%2Cnetsuite&amp;ctab=0&amp;geo=all&amp;date=ytd&amp;sort=0</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/trends?q=openerp%7C%22open+erp%22%2Copenbravo%7C%22open+bravo%22%2C+compiere%2Cadempiere%2Cnetsuite&#038;ctab=0&#038;geo=all&#038;date=ytd&#038;sort=0" rel="nofollow">http://www.google.com/trends?q=openerp%7C%22open+erp%22%2Copenbravo%7C%22open+bravo%22%2C+compiere%2Cadempiere%2Cnetsuite&#038;ctab=0&#038;geo=all&#038;date=ytd&#038;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.openlinko.com/open-erp-more-famous-than-netsuite/comment-page-1/#comment-33</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.openlinko.com/?p=44#comment-33</guid>
		<description>I think in the search you misspelled Openbravo. It looks like you searched for &quot;Open Bravo&quot; (two words) whereas you should have searched for &quot;Openbravo&quot; (one word). You can see the results of the comparison at http://www.google.com/trends?q=openerp%2C+openbravo&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0 
I seems like Open ERP and Openbravo are the real contenders in this race.</description>
		<content:encoded><![CDATA[<p>I think in the search you misspelled Openbravo. It looks like you searched for &#8220;Open Bravo&#8221; (two words) whereas you should have searched for &#8220;Openbravo&#8221; (one word). You can see the results of the comparison at <a href="http://www.google.com/trends?q=openerp%2C+openbravo&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">http://www.google.com/trends?q=openerp%2C+openbravo&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0</a><br />
I seems like Open ERP and Openbravo are the real contenders in this race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

